<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Mortgage</title>
	<atom:link href="http://utmortgage.org/feed" rel="self" type="application/rss+xml" />
	<link>http://utmortgage.org</link>
	<description>Home Mortgage Loans In Utah</description>
	<lastBuildDate>Sun, 17 Mar 2013 08:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Housing market decline in Iran</title>
		<link>http://utmortgage.org/housing-market-decline-in-iran</link>
		<comments>http://utmortgage.org/housing-market-decline-in-iran#comments</comments>
		<pubDate>Sun, 17 Mar 2013 08:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://utmortgage.org/housing-market-decline-in-iran</guid>
		<description><![CDATA[In recent years buying a house and putting an end to the painful monthly dolling out of rent, has become a one of the Iranian family&#8217;s main concerns. In the &#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VJxlh9I1Fds?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VJxlh9I1Fds?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In recent years buying a house and putting an end to the painful monthly dolling out of rent, has become a one of the Iranian family&#8217;s main concerns. In the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/housing-market-decline-in-iran/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Yale&#8217;s Shiller Discusses U.S. Housing Market, Stocks: Video</title>
		<link>http://utmortgage.org/yales-shiller-discusses-u-s-housing-market-stocks-video</link>
		<comments>http://utmortgage.org/yales-shiller-discusses-u-s-housing-market-stocks-video#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Shiller]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yale's]]></category>

		<guid isPermaLink="false">http://utmortgage.org/yales-shiller-discusses-u-s-housing-market-stocks-video</guid>
		<description><![CDATA[Oct. 16 (Bloomberg) &#8212; Robert Shiller, an economics professor at Yale University and co-creator of the S&#038;P/Shiller home-price index, talks with Bloomberg&#8217;s C&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3yr66bdv-5A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3yr66bdv-5A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Oct. 16 (Bloomberg) &#8212; Robert Shiller, an economics professor at Yale University and co-creator of the S&#038;P/Shiller home-price index, talks with Bloomberg&#8217;s C&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/yales-shiller-discusses-u-s-housing-market-stocks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarillo housing market continues recovery a step above the rest</title>
		<link>http://utmortgage.org/amarillo-housing-market-continues-recovery-a-step-above-the-rest</link>
		<comments>http://utmortgage.org/amarillo-housing-market-continues-recovery-a-step-above-the-rest#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://utmortgage.org/amarillo-housing-market-continues-recovery-a-step-above-the-rest</guid>
		<description><![CDATA[KVII-TV Pronews 7 Amarillo report by Emily Griffin.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fxAt07VjLgU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fxAt07VjLgU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
KVII-TV Pronews 7 Amarillo report by Emily Griffin.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/amarillo-housing-market-continues-recovery-a-step-above-the-rest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Housing Market Update &#8211; 2012 &#8211; Second Half</title>
		<link>http://utmortgage.org/san-diego-housing-market-update-2012-second-half</link>
		<comments>http://utmortgage.org/san-diego-housing-market-update-2012-second-half#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://utmortgage.org/san-diego-housing-market-update-2012-second-half</guid>
		<description><![CDATA[An analysis of the San Diego housing market for the second half of 2012.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jYxCuQT_kKo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jYxCuQT_kKo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An analysis of the San Diego housing market for the second half of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/san-diego-housing-market-update-2012-second-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Detroit &#124; Roasting Plant Coffee Shop in Downtown Detroit</title>
		<link>http://utmortgage.org/opportunity-detroit-roasting-plant-coffee-shop-in-downtown-detroit</link>
		<comments>http://utmortgage.org/opportunity-detroit-roasting-plant-coffee-shop-in-downtown-detroit#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Roasting]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://utmortgage.org/opportunity-detroit-roasting-plant-coffee-shop-in-downtown-detroit</guid>
		<description><![CDATA[Roasting Plant Coffee is the latest new business in downtown Detroit&#8217;s burgeoning central business district. Located off Campus Martius, Roasting Plant Coffe&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JOasml4iozg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JOasml4iozg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Roasting Plant Coffee is the latest new business in downtown Detroit&#8217;s burgeoning central business district. Located off Campus Martius, Roasting Plant Coffe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/opportunity-detroit-roasting-plant-coffee-shop-in-downtown-detroit/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lieberman Says U.S. Housing Market Already in Recovery</title>
		<link>http://utmortgage.org/lieberman-says-u-s-housing-market-already-in-recovery</link>
		<comments>http://utmortgage.org/lieberman-says-u-s-housing-market-already-in-recovery#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://utmortgage.org/lieberman-says-u-s-housing-market-already-in-recovery</guid>
		<description><![CDATA[Dec. 29 (Bloomberg) &#8212; Charles Lieberman, chief investment officer at Advisors Capital Management, talks about the U.S. housing market. Lieberman also discus&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zgqFTS8DjF4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zgqFTS8DjF4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dec. 29 (Bloomberg) &#8212; Charles Lieberman, chief investment officer at Advisors Capital Management, talks about the U.S. housing market. Lieberman also discus&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/lieberman-says-u-s-housing-market-already-in-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance: Can I Use A Home Equity Loan To Pay Off My House ??</title>
		<link>http://utmortgage.org/personal-finance-can-i-use-a-home-equity-loan-to-pay-off-my-house</link>
		<comments>http://utmortgage.org/personal-finance-can-i-use-a-home-equity-loan-to-pay-off-my-house#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://utmortgage.org/personal-finance-can-i-use-a-home-equity-loan-to-pay-off-my-house</guid>
		<description><![CDATA[LOANS. HOME EQUITY LOANS. Video for the Visually Impaired. Enable Closed Captions [CC] Follow me on Twitter: https://twitter.com/MetaHowTo Facebook: http://w&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/etEOs9qXKcg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/etEOs9qXKcg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
LOANS. HOME EQUITY LOANS. Video for the Visually Impaired. Enable Closed Captions [CC] Follow me on Twitter: https://twitter.com/MetaHowTo Facebook: http://w&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/personal-finance-can-i-use-a-home-equity-loan-to-pay-off-my-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[HD] The american housing market spiral out of control.</title>
		<link>http://utmortgage.org/hd-the-american-housing-market-spiral-out-of-control</link>
		<comments>http://utmortgage.org/hd-the-american-housing-market-spiral-out-of-control#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[control.]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[spiral]]></category>

		<guid isPermaLink="false">http://utmortgage.org/hd-the-american-housing-market-spiral-out-of-control</guid>
		<description><![CDATA[before subprime in America..]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MsN8x0X9ixU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MsN8x0X9ixU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
before subprime in America..</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/hd-the-american-housing-market-spiral-out-of-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers With VA Loans May Be Able To Use That VA Benefit A Second Time</title>
		<link>http://utmortgage.org/homebuyers-with-va-loans-may-be-able-to-use-that-va-benefit-a-second-time</link>
		<comments>http://utmortgage.org/homebuyers-with-va-loans-may-be-able-to-use-that-va-benefit-a-second-time#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://utmortgage.org/homebuyers-with-va-loans-may-be-able-to-use-that-va-benefit-a-second-time</guid>
		<description><![CDATA[Homebuyers With VA Loans May Be Able To Use That VA Benefit A Second Time]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z4urwMGG6k0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z4urwMGG6k0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Homebuyers With VA Loans May Be Able To Use That VA Benefit A Second Time</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/homebuyers-with-va-loans-may-be-able-to-use-that-va-benefit-a-second-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale&#8217;s Pulse -The Las Vegas Housing Market/June 2012: The Snyder Group</title>
		<link>http://utmortgage.org/dales-pulse-the-las-vegas-housing-marketjune-2012-the-snyder-group</link>
		<comments>http://utmortgage.org/dales-pulse-the-las-vegas-housing-marketjune-2012-the-snyder-group#comments</comments>
		<pubDate>Thu, 07 Mar 2013 08:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dale's]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market/June]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Snyder]]></category>
		<category><![CDATA[VEGAS]]></category>

		<guid isPermaLink="false">http://utmortgage.org/dales-pulse-the-las-vegas-housing-marketjune-2012-the-snyder-group</guid>
		<description><![CDATA[http://dalesnyder.net/ Dale Snyder of the Snyder Group at Keller Williams Realty Las Vegas goes over the current housing market statistics, including notice &#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uaVDhYhoXPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uaVDhYhoXPE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
http://dalesnyder.net/ Dale Snyder of the Snyder Group at Keller Williams Realty Las Vegas goes over the current housing market statistics, including notice &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://utmortgage.org/dales-pulse-the-las-vegas-housing-marketjune-2012-the-snyder-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
